<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Medical Sales Jobs Websites</title>
	<atom:link href="http://medical-sales-jobs-websites.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://medical-sales-jobs-websites.com</link>
	<description>Medical Sales Jobs &#124; Laboratory Sales Jobs &#124; Medical Device Sales Jobs</description>
	<pubDate>Tue, 15 May 2012 15:29:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Elixir Clinical Announces Continued Fantastic One Year Safety and Efficacy Data from the EXCELLA BD Randomized Clinical Trial for DESyne BD(TM) Novolimus Eluting Coronary Stent with Biodegradable Polymer</title>
		<link>http://medical-sales-jobs-websites.com/2012/05/elixir-medical-announces-continued-excellent-one-year-safety-and-efficacy-data-from-the-excella-bd-randomized-clinical-trial-for-desyne-bdtm-novolimus-eluting-coronary-stent-with-biodegradable-polym/</link>
		<comments>http://medical-sales-jobs-websites.com/2012/05/elixir-medical-announces-continued-excellent-one-year-safety-and-efficacy-data-from-the-excella-bd-randomized-clinical-trial-for-desyne-bdtm-novolimus-eluting-coronary-stent-with-biodegradable-polym/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:29:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Medical Sales Jobs]]></category>

		<guid isPermaLink="false">http://medical-sales-jobs-websites.com/elixir-medical-announces-continued-excellent-one-year-safety-and-efficacy-data-from-the-excella-bd-randomized-clinical-trial-for-desyne-bdtm-novolimus-eluting-coronary-stent-with-biodegradable-polym</guid>
		<description><![CDATA[SUNNYVALE, Calif.--(Healthcare Revenue &#038; Marketing Network)--Elixir Clinical Corporation, a developer of products that combine state-of-the-art clinical devices with advanced pharmaceuticals, announced one-year randomized clinical trial results today demonstra... <br/><font color="red">Devices, Interventional Cardiology</font><br/><font color="blue">Elixir Medical, DESyne BD, Novolimus, drug eluting stent</font> ]]></description>
			<content:encoded><![CDATA[<p>SUNNYVALE, Calif.&#8211;(Healthcare Sales &#038; Marketing Network)&#8211;Elixir Pharmaceutical Corporation, a developer of products that combine state-of-the-art pharmaceutical devices with advanced pharmaceuticals, announced one-year randomized clinical trial results today demonstra&#8230; <br/><font color="red">Devices, Interventional Cardiology</font><br/><font color="blue">Elixir Medical, DESyne BD, Novolimus, drug eluting stent</font>
</p>
<h3><a href="			">Elixir Medical Announces Continued Excellent One Year Safety and Efficacy Data from the EXCELLA BD Randomized Clinical Trial for DESyne BD(TM) Novolimus Eluting Coronary Stent with Biodegradable Polymer<br />
			</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://medical-sales-jobs-websites.com/2012/05/elixir-medical-announces-continued-excellent-one-year-safety-and-efficacy-data-from-the-excella-bd-randomized-clinical-trial-for-desyne-bdtm-novolimus-eluting-coronary-stent-with-biodegradable-polym/feed/</wfw:commentRss>
		</item>
		<item>
		<title>One-Year EVOLVE Trial Clinical Results Confirm Comparable Safety And Effectiveness Data Of The Boston Scientific SYNERGY(TM) Stent Versus PROMUS Element(TM) Platinum Chromium Stent</title>
		<link>http://medical-sales-jobs-websites.com/2012/05/one-year-evolve-trial-clinical-results-confirm-comparable-safety-and-effectiveness-data-of-the-boston-scientific-synergytm-stent-versus-promus-elementtm-platinum-chromium-stent/</link>
		<comments>http://medical-sales-jobs-websites.com/2012/05/one-year-evolve-trial-clinical-results-confirm-comparable-safety-and-effectiveness-data-of-the-boston-scientific-synergytm-stent-versus-promus-elementtm-platinum-chromium-stent/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:48:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Medical Sales Jobs]]></category>

		<guid isPermaLink="false">http://medical-sales-jobs-websites.com/one-year-evolve-trial-clinical-results-confirm-comparable-safety-and-effectiveness-data-of-the-boston-scientific-synergytm-stent-versus-promus-elementtm-platinum-chromium-stent</guid>
		<description><![CDATA[Follow-up Data from EVOLVE Trial Presented at EuroPCR; Trial is Evaluating Next-Generation Everolimus-Eluting Platinum Chromium Coronary Stent with Ultra-Thin Bioabsorbable Abluminal Polymer NATICK, Mass., May Fifteen, 2012 (HSMN NewsFeed) -- Boston Scient... <br/><font color="red">Devices, Interventional Cardiology</font><br/><font color="blue">Boston Scientific, Everolimus, drug eluting stent, Coronary Stent</font> ]]></description>
			<content:encoded><![CDATA[<p>Follow-up Data from EVOLVE Trial Presented at EuroPCR; Trial is Evaluating Next-Generation Everolimus-Eluting Platinum Chromium Coronary Stent with Ultra-Thin Bioabsorbable Abluminal Polymer NATICK, Mass., May 15, 2012 (HSMN NewsFeed) &#8212; Boston Scient&#8230; <br/><font color="red">Devices, Interventional Cardiology</font><br/><font color="blue">Boston Scientific, Everolimus, drug eluting stent, Coronary Stent</font>
</p>
<h3><a href="			">One-Year EVOLVE Trial Clinical Results Confirm Comparable Safety And Effectiveness Data Of The Boston Scientific SYNERGY(TM) Stent Versus PROMUS Element(TM) Platinum Chromium Stent<br />
			</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://medical-sales-jobs-websites.com/2012/05/one-year-evolve-trial-clinical-results-confirm-comparable-safety-and-effectiveness-data-of-the-boston-scientific-synergytm-stent-versus-promus-elementtm-platinum-chromium-stent/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CryoLife to Acquire Hemosphere</title>
		<link>http://medical-sales-jobs-websites.com/2012/05/cryolife-to-acquire-hemosphere/</link>
		<comments>http://medical-sales-jobs-websites.com/2012/05/cryolife-to-acquire-hemosphere/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:31:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Medical Sales Jobs]]></category>

		<guid isPermaLink="false">http://medical-sales-jobs-websites.com/cryolife-to-acquire-hemosphere</guid>
		<description><![CDATA[HeRO&#174; Graft is Standard of Care to Establish Permanent Access for Catheter Dependent Hemodialysis Patients Leverages CryoLife's Cardiovascular Sales Force to Accelerate HeRO Graft Growth in $250+ Million Worldwide Market Opportunity Conference Ca... <br/><font color="red">Devices, Mergers &#038; Acquisitions</font><br/><font color="blue">CryoLife, Hemosphere, HeRO Graft, ESRD</font> ]]></description>
			<content:encoded><![CDATA[<p>HeRO&reg; Graft is Standard of Care to Establish Permanent Access for Catheter Dependent Hemodialysis Patients Leverages CryoLife&#8217;s Cardiovascular Revenue Force to Accelerate HeRO Graft Growth in $250+ Million Worldwide Market Territory Conference Ca&#8230; <br/><font color="red">Devices, Mergers &#038; Acquisitions</font><br/><font color="blue">CryoLife, Hemosphere, HeRO Graft, ESRD</font>
</p>
<h3><a href="			">CryoLife to Acquire Hemosphere<br />
			</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://medical-sales-jobs-websites.com/2012/05/cryolife-to-acquire-hemosphere/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Boston Scientific Announces Positive Data From Lotus(TM) Transcatheter Aortic Valve Trial</title>
		<link>http://medical-sales-jobs-websites.com/2012/05/boston-scientific-announces-positive-data-from-lotustm-transcatheter-aortic-valve-trial/</link>
		<comments>http://medical-sales-jobs-websites.com/2012/05/boston-scientific-announces-positive-data-from-lotustm-transcatheter-aortic-valve-trial/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:21:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Medical Sales Jobs]]></category>

		<guid isPermaLink="false">http://medical-sales-jobs-websites.com/boston-scientific-announces-positive-data-from-lotustm-transcatheter-aortic-valve-trial</guid>
		<description><![CDATA[Results of REPRISE I Study Suggest Device Minimizes Aortic Regurgitation NATICK, Mass., May 15, 2012 (HSMN NewsFeed) -- Boston Scientific Corporation (BSX) announces results from the REPRISE I feasibility trial, which evaluated the acute safety of the... <br/><font color="red">Devices, Interventional Cardiology</font><br/><font color="blue">Boston Scientific, Transcatheter Aortic Valve, heart valve, valve replacement</font> ]]></description>
			<content:encoded><![CDATA[<p>Results of REPRISE I Study Suggest Device Minimizes Aortic Regurgitation NATICK, Mass., May 15, 2012 (HSMN NewsFeed) &#8212; Boston Scientific Corporation (BSX) announces results from the REPRISE I feasibility trial, which evaluated the acute safety of the&#8230; <br/><font color="red">Devices, Interventional Cardiology</font><br/><font color="blue">Boston Scientific, Transcatheter Aortic Valve, heart valve, valve replacement</font>
</p>
<h3><a href="			">Boston Scientific Announces Positive Data From Lotus(TM) Transcatheter Aortic Valve Trial<br />
			</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://medical-sales-jobs-websites.com/2012/05/boston-scientific-announces-positive-data-from-lotustm-transcatheter-aortic-valve-trial/feed/</wfw:commentRss>
		</item>
		<item>
		<title>STENTYS Expands Its Product Offerings for Treating Heart Attacks</title>
		<link>http://medical-sales-jobs-websites.com/2012/05/stentys-expands-its-product-offerings-for-treating-heart-attacks/</link>
		<comments>http://medical-sales-jobs-websites.com/2012/05/stentys-expands-its-product-offerings-for-treating-heart-attacks/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:14:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Medical Sales Jobs]]></category>

		<guid isPermaLink="false">http://medical-sales-jobs-websites.com/stentys-expands-its-product-offerings-for-treating-heart-attacks</guid>
		<description><![CDATA[PRINCETON, N.J. &#038; PARIS--(Healthcare Sales &#038; Marketing Network)--STENTYS S.A. (STNT.PA), a clinical technology company commercializing the world's first and only Self-Apposing&#174; Stent to treat Acute Myocardial Infarction (AMI), announced today that it's... <br/><font color="red">Devices, Interventional Cardiology</font><br/><font color="blue">STENTYS, Self-Apposing Stent, Acute Myocardial Infarction</font> ]]></description>
			<content:encoded><![CDATA[<p>PRINCETON, N.J. &#038; PARIS&#8211;(Healthcare Sales &#038; Marketing Network)&#8211;STENTYS S.A. (STNT.PA), a clinical technology company commercializing the world&#8217;s first and only Self-Apposing&reg; Stent to treat Acute Myocardial Infarction (AMI), announced today that it&#8217;s&#8230; <br/><font color="red">Devices, Interventional Cardiology</font><br/><font color="blue">STENTYS, Self-Apposing Stent, Acute Myocardial Infarction</font>
</p>
<h3><a href="			">STENTYS Expands Its Product Offerings for Treating Heart Attacks<br />
			</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://medical-sales-jobs-websites.com/2012/05/stentys-expands-its-product-offerings-for-treating-heart-attacks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BIOTRONIK Adds New Reocor External Pacemaker to Its External Product Portfolio</title>
		<link>http://medical-sales-jobs-websites.com/2012/05/biotronik-adds-new-reocor-external-pacemaker-to-its-external-product-portfolio/</link>
		<comments>http://medical-sales-jobs-websites.com/2012/05/biotronik-adds-new-reocor-external-pacemaker-to-its-external-product-portfolio/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:01:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Medical Sales Jobs]]></category>

		<guid isPermaLink="false">http://medical-sales-jobs-websites.com/biotronik-adds-new-reocor-external-pacemaker-to-its-external-product-portfolio</guid>
		<description><![CDATA[Reocor combines intuitive, high quality design with unprecedented longevity LAKE OSWEGO, Ore.--(Healthcare Sales &#038; Product management Network)--BIOTRONIK, Inc., announced today the U.S. launch of its new Reocor external pacemaker. The device is available in 2 ... <br/><font color="red">Devices, Cardiology</font><br/><font color="blue">BIOTRONIK, Reocor, pacemaker</font> ]]></description>
			<content:encoded><![CDATA[<p>Reocor combines intuitive, high quality design with unprecedented longevity LAKE OSWEGO, Ore.&#8211;(Healthcare Sales &#038; Product management Network)&#8211;BIOTRONIK, Inc., announced today the U.S. launch of its new Reocor external pacemaker. The device is available in two &#8230; <br/><font color="red">Devices, Cardiology</font><br/><font color="blue">BIOTRONIK, Reocor, pacemaker</font>
</p>
<h3><a href="			">BIOTRONIK Adds New Reocor External Pacemaker to Its External Product Portfolio<br />
			</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://medical-sales-jobs-websites.com/2012/05/biotronik-adds-new-reocor-external-pacemaker-to-its-external-product-portfolio/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Data from Landmark Study Shows Cost-Effectiveness of Medtronic Life-Saving CRT-D Therapy in Mildly Symptomatic Heart Failure Patients</title>
		<link>http://medical-sales-jobs-websites.com/2012/05/new-data-from-landmark-study-shows-cost-effectiveness-of-medtronic-life-saving-crt-d-therapy-in-mildly-symptomatic-heart-failure-patients/</link>
		<comments>http://medical-sales-jobs-websites.com/2012/05/new-data-from-landmark-study-shows-cost-effectiveness-of-medtronic-life-saving-crt-d-therapy-in-mildly-symptomatic-heart-failure-patients/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:04:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Medical Sales Jobs]]></category>

		<guid isPermaLink="false">http://medical-sales-jobs-websites.com/new-data-from-landmark-study-shows-cost-effectiveness-of-medtronic-life-saving-crt-d-therapy-in-mildly-symptomatic-heart-failure-patients</guid>
		<description><![CDATA[Study Reinforces Clinical and Economic Validity of Expanded Indication for Medtronic CRT-D Devices MINNEAPOLIS &#038; BOSTON--(Healthcare Sales &#038; Marketing Network)--Medtronic, Inc. (NYSE: MDT ) today announced findings from an economic analysis of the landm... <br/><font color="red">Devices, Cardiology</font><br/><font color="blue">Medtronic, cardiac resynchronization therapy, ICD, heart failure</font> ]]></description>
			<content:encoded><![CDATA[<p>Study Reinforces Clinical and Economic Validity of Expanded Indication for Medtronic CRT-D Devices MINNEAPOLIS &#038; BOSTON&#8211;(Healthcare Sales &#038; Marketing Network)&#8211;Medtronic, Inc. (NYSE: MDT ) today announced findings from an economic analysis of the landm&#8230; <br/><font color="red">Devices, Cardiology</font><br/><font color="blue">Medtronic, cardiac resynchronization therapy, ICD, heart failure</font>
</p>
<h3><a href="			">New Data from Landmark Study Shows Cost-Effectiveness of Medtronic Life-Saving CRT-D Therapy in Mildly Symptomatic Heart Failure Patients<br />
			</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://medical-sales-jobs-websites.com/2012/05/new-data-from-landmark-study-shows-cost-effectiveness-of-medtronic-life-saving-crt-d-therapy-in-mildly-symptomatic-heart-failure-patients/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Study of First-in-Class WATCHMAN(R) Device Shows 75 Percent Reduction in Stroke Risk in Patients with Atrial Fibrillation Not Eligible for Oral Anticoagulation Therapy</title>
		<link>http://medical-sales-jobs-websites.com/2012/05/study-of-first-in-class-watchmanr-device-shows-75-percent-reduction-in-stroke-risk-in-patients-with-atrial-fibrillation-not-eligible-for-oral-anticoagulation-therapy/</link>
		<comments>http://medical-sales-jobs-websites.com/2012/05/study-of-first-in-class-watchmanr-device-shows-75-percent-reduction-in-stroke-risk-in-patients-with-atrial-fibrillation-not-eligible-for-oral-anticoagulation-therapy/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:23:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Medical Sales Jobs]]></category>

		<guid isPermaLink="false">http://medical-sales-jobs-websites.com/study-of-first-in-class-watchmanr-device-shows-75-percent-reduction-in-stroke-risk-in-patients-with-atrial-fibrillation-not-eligible-for-oral-anticoagulation-therapy</guid>
		<description><![CDATA[Results Presented at Heart Rhythm Society from ASA Plavix Study Evaluating Boston Scientific Left Atrial Appendage Closure Device NATICK and BOSTON, Mass., May 11, 2012 (HSMN NewsFeed) -- Boston Scientific Corporation (BSX) announces results from the ... <br/><font color="red">Devices, Interventional Cardiology</font><br/><font color="blue">Boston Scientific, WATCHMAN, Left Atrial Appendage, Atrial Fibrillation</font> ]]></description>
			<content:encoded><![CDATA[<p>Results Presented at Heart Rhythm Society from ASA Plavix Study Evaluating Boston Scientific Left Atrial Appendage Closure Device NATICK and BOSTON, Mass., May 11, 2012 (HSMN NewsFeed) &#8212; Boston Scientific Corporation (BSX) announces results from the &#8230; <br/><font color="red">Devices, Interventional Cardiology</font><br/><font color="blue">Boston Scientific, WATCHMAN, Left Atrial Appendage, Atrial Fibrillation</font>
</p>
<h3><a href="			">Study of First-in-Class WATCHMAN(R) Device Shows 75 Percent Reduction in Stroke Risk in Patients with Atrial Fibrillation Not Eligible for Oral Anticoagulation Therapy<br />
			</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://medical-sales-jobs-websites.com/2012/05/study-of-first-in-class-watchmanr-device-shows-75-percent-reduction-in-stroke-risk-in-patients-with-atrial-fibrillation-not-eligible-for-oral-anticoagulation-therapy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Internal Fixation Systems Enters Into a Distribution Agreement With Intelligent Orthopaedics</title>
		<link>http://medical-sales-jobs-websites.com/2012/05/internal-fixation-systems-enters-into-a-distribution-agreement-with-intelligent-orthopaedics/</link>
		<comments>http://medical-sales-jobs-websites.com/2012/05/internal-fixation-systems-enters-into-a-distribution-agreement-with-intelligent-orthopaedics/#comments</comments>
		<pubDate>Thu, 10 May 2012 09:52:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Medical Sales Jobs]]></category>

		<guid isPermaLink="false">http://medical-sales-jobs-websites.com/internal-fixation-systems-enters-into-a-distribution-agreement-with-intelligent-orthopaedics</guid>
		<description><![CDATA[MIAMI, May 10, 2012 --(HSMN NewsFeed) -- Internal Fixation Systems (OTCQB:IFIX.OB ) announced today that it has entered into a distribution agreement with Intelligent Orthopaedics Ltd. (IO) to market its Staffordshire Orthopaedic Reduction Machine (STORM) ... <br/><font color="red">Devices, Orthopaedic, Distribution</font><br/><font color="blue">Internal Fixation Systems Inc, Intelligent Orthopaedics</font> ]]></description>
			<content:encoded><![CDATA[<p>MIAMI, May 10, 2012 &#8211;(HSMN NewsFeed) &#8212; Internal Fixation Systems (OTCQB:IFIX.OB ) announced today that it has entered into a distribution agreement with Intelligent Orthopaedics Ltd. (IO) to market its Staffordshire Orthopaedic Reduction Machine (STORM) &#8230; <br/><font color="red">Devices, Orthopaedic, Distribution</font><br/><font color="blue">Internal Fixation Systems Inc, Intelligent Orthopaedics</font>
</p>
<h3><a href="			">Internal Fixation Systems Enters Into a Distribution Agreement With Intelligent Orthopaedics<br />
			</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://medical-sales-jobs-websites.com/2012/05/internal-fixation-systems-enters-into-a-distribution-agreement-with-intelligent-orthopaedics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Boston Scientific Announces Schedule For EuroPCR 2012</title>
		<link>http://medical-sales-jobs-websites.com/2012/05/boston-scientific-announces-schedule-for-europcr-2012/</link>
		<comments>http://medical-sales-jobs-websites.com/2012/05/boston-scientific-announces-schedule-for-europcr-2012/#comments</comments>
		<pubDate>Thu, 10 May 2012 06:37:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Medical Sales Jobs]]></category>

		<guid isPermaLink="false">http://medical-sales-jobs-websites.com/boston-scientific-announces-schedule-for-europcr-2012</guid>
		<description><![CDATA[Clinical Presentations to Include 12-month Outcomes Data from EVOLVE Trial and Results of the REPRISE I Trial NATICK, Mass., May 10, 2012 (HSMN NewsFeed) -- Boston Scientific Corporation (BSX) announces its schedule of big events and sponsored clini... <br/><font color="red">Devices, Interventional Cardiology</font><br/><font color="blue">Boston Scientific</font> ]]></description>
			<content:encoded><![CDATA[<p>Clinical Presentations to Include 12-month Outcomes Data from EVOLVE Trial and Results of the REPRISE I Trial NATICK, Mass., May 10, 2012 (HSMN NewsFeed) &#8212; Boston Scientific Corporation (BSX) announces its schedule of major events and sponsored clini&#8230; <br/><font color="red">Devices, Interventional Cardiology</font><br/><font color="blue">Boston Scientific</font>
</p>
<h3><a href="			">Boston Scientific Announces Schedule For EuroPCR 2012<br />
			</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://medical-sales-jobs-websites.com/2012/05/boston-scientific-announces-schedule-for-europcr-2012/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

